Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

100m 14
200m 24
400m 15
All 548
 

 

Men's 800m Prelim Heat 1 - USATF Outdoor Track and Field Championships 2015

Published by
USATF.TV   Jun 25th 2015, 11:06pm
Comments
PlaceNameAffiliationTime 200m400m600m800m
1 Duane Solomon Jr Saucony 1:47.39 Q   25.09 [25.09] 51.81 [26.73] 1:19.19 [27.38] 1:47.39 [28.21]
2 Mark Wieczorek Brooks 1:47.72 Q   25.47 [25.47] 52.21 [26.74] 1:19.62 [27.42] 1:47.72 [28.10]
3 Casimir Loxsom Brooks 1:47.76 Q   25.28 [25.28] 52.02 [26.74] 1:19.37 [27.36] 1:47.76 [28.40]
4 Jesse Jorgensen Unattached 1:48.18   25.71 [25.71] 52.50 [26.79] 1:20.37 [27.88] 1:48.18 [27.81]
5 Jesse Garn Binghamton 1:48.59   26.03 [26.03] 53.67 [27.65] 1:21.70 [28.04] 1:48.59 [26.89]
6 Nick Hartle U C L A 1:48.84   25.88 [25.88] 52.89 [27.01] 1:21.29 [28.40] 1:48.84 [27.55]
7 Ryan Manahan Georgetown 1:49.54   26.09 [26.09] 52.77 [26.68] 1:20.93 [28.16] 1:49.54 [28.61]
8 Brandon Lasater Georgia Tech 1:50.32   26.24 [26.24] 53.41 [27.17] 1:21.82 [28.42] 1:50.32 [28.51]

 

SplitIntermediate LeaderTimeFastest SplitTime
200m Duane Solomon Jr 0:25.09 Duane Solomon Jr 0:25.09
400m Duane Solomon Jr 0:51.81 Ryan Manahan 0:26.68
600m Duane Solomon Jr 1:19.19 Casimir Loxsom 0:27.36
800m Duane Solomon Jr 1:47.39 Jesse Garn 0:26.89

More videos

History for U.S. Olympic Team Trials - Track & Field
YearResultsVideosNewsPhotosBlogs
2024     1    
2023 1 358 24 1367  
2022 1 415 23 1503  
Show 22 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!