Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

Men's Masters 3000m - USATF Outdoor Track and Field Championships 2015

Published by
USATF.TV   Jun 28th 2015, 6:27pm
Comments
PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1 George Hanson Unattached 8:50.96   35.13 [35.13] 1:48.35 [1:13.23] 3:02.57 [1:14.23] 4:16.37 [1:13.80] 5:27.14 [1:10.78] 6:38.48 [1:11.34] 7:50.21 [1:11.74] 8:50.96 [1:00.75]
2 Peter Brady Central Park T C 8:52.50   35.40 [35.40] 1:48.93 [1:13.54] 3:03.38 [1:14.45] 4:16.30 [1:12.93] 5:26.92 [1:10.63] 6:38.75 [1:11.83] 7:50.68 [1:11.93] 8:52.50 [1:01.82]
3 Theodore Towse Nashville Harrie 8:54.67   36.00 [36.00] 1:49.06 [1:13.06] 3:02.68 [1:13.63] 4:16.01 [1:13.34] 5:26.82 [1:10.82] 6:38.83 [1:12.01] 7:50.48 [1:11.66] 8:54.67 [1:04.19]
4 John Gardiner Cal Coast TC 8:54.76   36.57 [36.57] 1:50.12 [1:13.55] 3:03.95 [1:13.84] 4:17.20 [1:13.25] 5:27.92 [1:10.72] 6:39.04 [1:11.12] 7:50.25 [1:11.21] 8:54.76 [1:04.52]
5 Lance Elliot Run MN 8:55.69   36.39 [36.39] 1:49.94 [1:13.56] 3:04.05 [1:14.12] 4:18.12 [1:14.08] 5:29.71 [1:11.60] 6:39.65 [1:09.95] 7:51.43 [1:11.78] 8:55.69 [1:04.27]
6 Joshua Gordon Bowerman T C 8:56.46   35.77 [35.77] 1:48.82 [1:13.05] 3:03.45 [1:14.64] 4:16.81 [1:13.36] 5:27.73 [1:10.93] 6:39.46 [1:11.74] 7:51.56 [1:12.10] 8:56.46 [1:04.90]
7 Oscarr Bauman Bowerman T C 8:57.56   34.86 [34.86] 1:48.56 [1:13.70] 3:02.81 [1:14.26] 4:16.61 [1:13.80] 5:27.38 [1:10.77] 6:38.61 [1:11.24] 7:51.19 [1:12.59] 8:57.56 [1:06.37]
8 Ahrlin Bauman Bowerman T C 8:57.77   35.60 [35.60] 1:48.22 [1:12.63] 3:03.12 [1:14.90] 4:16.93 [1:13.81] 5:28.57 [1:11.65] 6:39.92 [1:11.35] 7:52.14 [1:12.23] 8:57.77 [1:05.63]
9 Kristian Blaich Atlanta TC 9:10.14   36.09 [36.09] 1:49.69 [1:13.61] 3:03.14 [1:13.45] 4:17.34 [1:14.21] 5:31.63 [1:14.29] 6:46.29 [1:14.67] 8:01.11 [1:14.82] 9:10.14 [1:09.04]
10 Mike Blackmore Unattached 9:11.37   36.25 [36.25] 1:49.31 [1:13.06] 3:03.74 [1:14.44] 4:17.57 [1:13.84] 5:33.20 [1:15.63] 6:45.99 [1:12.80] 8:01.57 [1:15.58] 9:11.37 [1:09.81]
11 Mark Williams Garmin Runnerrs 9:11.84   35.73 [35.73] 1:49.37 [1:13.65] 3:03.66 [1:14.29] 4:17.85 [1:14.20] 5:31.74 [1:13.89] 6:46.48 [1:14.75] 8:02.52 [1:16.04] 9:11.84 [1:09.33]
12 Francis Burdett Greaterr Springf 9:18.97   36.69 [36.69] 1:50.30 [1:13.61] 3:04.34 [1:14.04] 4:18.45 [1:14.12] 5:31.91 [1:13.46] 6:46.38 [1:14.47] 8:03.15 [1:16.77] 9:18.97 [1:15.82]
13 Sean Nyhan Town TC 9:20.32   35.91 [35.91] 1:49.50 [1:13.59] 3:03.74 [1:14.24] 4:17.90 [1:14.16] 5:32.02 [1:14.13] 6:48.26 [1:16.25] 8:05.91 [1:17.65] 9:20.32 [1:14.41]
14 Michael Lynes Club Northwest 9:28.52   36.18 [36.18] 1:49.86 [1:13.68] 3:02.37 [1:12.52] 4:16.12 [1:13.75] 5:33.33 [1:17.22] 6:51.92 [1:18.59] 8:11.59 [1:19.67] 9:28.52 [1:16.94]

 

SplitIntermediate LeaderTimeFastest SplitTime
200m Oscarr Bauman 0:34.86 Oscarr Bauman 0:34.86
600m Ahrlin Bauman 1:48.22 Ahrlin Bauman 1:12.63
1000m Michael Lynes 3:02.37 Michael Lynes 1:12.52
1400m Theodore Towse 4:16.01 Peter Brady 1:12.93
1800m Theodore Towse 5:26.82 Peter Brady 1:10.63
2200m George Hanson 6:38.48 Lance Elliot 1:09.95
2600m George Hanson 7:50.21 John Gardiner 1:11.21
3000m George Hanson 8:50.96 George Hanson 1:00.75

More videos

History for U.S. Olympic Team Trials - Track & Field
YearResultsVideosNewsPhotosBlogs
2024     1    
2023 1 358 24 1367  
2022 1 415 23 1503  
Show 22 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!