Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

100m 14
200m 24
400m 15
800m 13
All 548
 

 

Women's Heptathlon 800m Section 1 - USATF Outdoor Track and Field Championships 2015

Published by
USATF.TV   Jun 28th 2015, 8:22pm
Comments
PlaceNameAffiliationTime 200m400m600m800m
1 Sami Spenner Unattached 2:10.25   31.17 [31.17] 1:04.22 [33.05] 1:36.91 [32.70] 2:10.25 [33.34]
2 Breanna Leslie Unattached 2:11.80   31.63 [31.63] 1:04.61 [32.98] 1:37.32 [32.71] 2:11.80 [34.49]
3 Allison Reaser World Ath Ctr 2:15.65   32.00 [32.00] 1:05.47 [33.48] 1:39.87 [34.40] 2:15.65 [35.79]
4 Nikki Larch-Miller Wichita St. 2:15.70   32.14 [32.14] 1:06.41 [34.28] 1:41.33 [34.93] 2:15.70 [34.37]
5 Deanna Latham Wisconsin 2:18.30   31.95 [31.95] 1:06.03 [34.09] 1:41.71 [35.68] 2:18.30 [36.59]
6 Lindsey Hall Unattached 2:25.79   34.66 [34.66] 1:13.05 [38.39] 1:49.70 [36.65] 2:25.79 [36.10]
7 Tiffeny Parker Unattached 2:31.26   34.28 [34.28] 1:12.53 [38.25] 1:49.90 [37.38] 2:31.26 [41.36]
DNS Alex Gochenour Arkansas -  

 

SplitIntermediate LeaderTimeFastest SplitTime
200m Sami Spenner 0:31.17 Sami Spenner 0:31.17
400m Sami Spenner 1:04.22 Breanna Leslie 0:32.98
600m Sami Spenner 1:36.91 Sami Spenner 0:32.70
800m Sami Spenner 2:10.25 Sami Spenner 0:33.34

More videos

History for U.S. Olympic Team Trials - Track & Field
YearResultsVideosNewsPhotosBlogs
2024     1    
2023 1 358 24 1367  
2022 1 415 23 1503  
Show 22 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!