Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

Men's 5000m - USATF Outdoor Track and Field Championships 2015

Published by
USATF.TV   Jun 28th 2015, 6:05pm
Comments
PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
1 Ryan Hill Nike / Bowerman 13:50.69   33.01 [33.01] 1:49.65 [1:16.64] 3:01.66 [1:12.01] 4:10.82 [1:09.17] 5:19.93 [1:09.11] 6:28.50 [1:08.58] 7:37.20 [1:08.71] 8:45.06 [1:07.86] 9:51.58 [1:06.53] 10:55.35 [1:03.78] 11:57.35 [1:02.00] 12:56.11 [58.76] 13:50.69 [54.59]
2 Benjamin True Saucony 13:51.09   33.30 [33.30] 1:49.55 [1:16.26] 3:01.36 [1:11.81] 4:11.30 [1:09.95] 5:19.84 [1:08.55] 6:28.68 [1:08.84] 7:37.38 [1:08.71] 8:45.30 [1:07.92] 9:51.76 [1:06.46] 10:55.59 [1:03.84] 11:57.57 [1:01.99] 12:56.60 [59.04] 13:51.09 [54.50]
3 Galen Rupp Nike / Nike Or P 13:51.54   33.51 [33.51] 1:49.76 [1:16.25] 3:01.58 [1:11.82] 4:11.50 [1:09.93] 5:19.49 [1:07.99] 6:27.70 [1:08.22] 7:36.45 [1:08.75] 8:44.99 [1:08.55] 9:51.21 [1:06.23] 10:55.18 [1:03.97] 11:57.14 [1:01.96] 12:55.89 [58.76] 13:51.54 [55.65]
4 Garrett Heath Brooks 13:51.61   32.89 [32.89] 1:49.26 [1:16.37] 3:01.11 [1:11.86] 4:11.05 [1:09.94] 5:19.20 [1:08.15] 6:27.78 [1:08.58] 7:36.48 [1:08.70] 8:44.78 [1:08.31] 9:51.09 [1:06.32] 10:55.59 [1:04.50] 11:57.84 [1:02.25] 12:56.81 [58.97] 13:51.61 [54.81]
5 David Torrence Hoka One One 13:52.24   32.85 [32.85] 1:49.01 [1:16.16] 3:00.80 [1:11.80] 4:10.78 [1:09.98] 5:19.49 [1:08.72] 6:27.96 [1:08.48] 7:36.78 [1:08.82] 8:45.24 [1:08.46] 9:51.32 [1:06.09] 10:55.53 [1:04.22] 11:58.00 [1:02.47] 12:56.07 [58.08] 13:52.24 [56.17]
6 Lopez Lomong Nike / Bowerman 13:53.64   33.20 [33.20] 1:49.32 [1:16.13] 3:01.07 [1:11.75] 4:10.99 [1:09.93] 5:19.68 [1:08.69] 6:28.19 [1:08.52] 7:36.92 [1:08.73] 8:44.80 [1:07.88] 9:50.98 [1:06.19] 10:55.59 [1:04.61] 11:57.50 [1:01.92] 12:56.39 [58.90] 13:53.64 [57.25]
7 Eric Jenkins NIKE 13:56.16   33.65 [33.65] 1:50.39 [1:16.74] 3:01.94 [1:11.56] 4:12.05 [1:10.11] 5:20.23 [1:08.19] 6:28.80 [1:08.57] 7:37.60 [1:08.80] 8:45.42 [1:07.83] 9:52.38 [1:06.97] 10:56.08 [1:03.70] 11:58.42 [1:02.34] 12:58.22 [59.81] 13:56.16 [57.94]
8 Jeff See Furman Elite 13:56.27   33.71 [33.71] 1:50.27 [1:16.57] 3:02.00 [1:11.74] 4:12.21 [1:10.21] 5:20.78 [1:08.58] 6:29.05 [1:08.27] 7:37.85 [1:08.81] 8:45.62 [1:07.78] 9:52.03 [1:06.41] 10:56.11 [1:04.09] 11:58.67 [1:02.56] 12:59.55 [1:00.89] 13:56.27 [56.73]
9 Riley Masters Brooks 13:58.23   33.92 [33.92] 1:50.72 [1:16.81] 3:02.20 [1:11.49] 4:11.79 [1:09.59] 5:20.54 [1:08.75] 6:29.30 [1:08.77] 7:38.07 [1:08.77] 8:45.97 [1:07.90] 9:52.66 [1:06.69] 10:56.42 [1:03.77] 11:59.17 [1:02.75] 12:59.04 [59.87] 13:58.23 [59.20]
10 Bernard Lagat NIKE 13:59.48   33.42 [33.42] 1:49.09 [1:15.67] 3:00.88 [1:11.80] 4:10.89 [1:10.02] 5:19.59 [1:08.70] 6:27.98 [1:08.40] 7:36.67 [1:08.70] 8:44.89 [1:08.23] 9:51.37 [1:06.48] 10:55.59 [1:04.22] 11:57.67 [1:02.09] 12:56.79 [59.12] 13:59.48 [1:02.70]
11 Paul Chelimo U.S. Army 13:59.64   34.37 [34.37] 1:50.36 [1:15.99] 3:01.31 [1:10.96] 4:11.23 [1:09.93] 5:19.78 [1:08.55] 6:28.42 [1:08.64] 7:36.98 [1:08.56] 8:45.03 [1:08.06] 9:51.13 [1:06.10] 10:55.47 [1:04.35] 11:58.59 [1:03.13] 13:00.63 [1:02.04] 13:59.64 [59.02]
12 Reed Connor N J N Y T C 14:00.36   33.30 [33.30] 1:49.89 [1:16.59] 3:02.13 [1:12.24] 4:11.48 [1:09.35] 5:20.05 [1:08.57] 6:28.62 [1:08.57] 7:37.40 [1:08.79] 8:45.53 [1:08.13] 9:52.14 [1:06.62] 10:56.19 [1:04.05] 11:59.38 [1:03.19] 13:01.51 [1:02.14] 14:00.36 [58.86]
13 Andrew Springer N J N Y T C 14:02.58   34.12 [34.12] 1:50.88 [1:16.76] 3:02.57 [1:11.70] 4:12.43 [1:09.86] 5:20.20 [1:07.78] 6:28.92 [1:08.73] 7:37.29 [1:08.37] 8:45.31 [1:08.02] 9:51.48 [1:06.17] 10:55.95 [1:04.48] 11:58.17 [1:02.22] 12:59.86 [1:01.70] 14:02.58 [1:02.72]
14 Jim Spisak Unattached 14:06.38   34.10 [34.10] 1:50.52 [1:16.43] 3:02.39 [1:11.87] 4:10.45 [1:08.07] 5:18.99 [1:08.55] 6:27.53 [1:08.54] 7:36.21 [1:08.68] 8:44.58 [1:08.37] 9:50.47 [1:05.90] 10:55.28 [1:04.81] 11:59.20 [1:03.92] 13:02.34 [1:03.15] 14:06.38 [1:04.04]
15 Diego Estrada ASICS 14:07.51   33.45 [33.45] 1:49.98 [1:16.53] 3:01.75 [1:11.78] 4:11.63 [1:09.89] 5:20.01 [1:08.38] 6:28.83 [1:08.82] 7:37.63 [1:08.80] 8:45.49 [1:07.87] 9:51.77 [1:06.29] 10:55.73 [1:03.97] 11:58.99 [1:03.27] 13:02.19 [1:03.20] 14:07.51 [1:05.33]
16 Jonathan Peterson Team USA Mn 14:08.78   32.95 [32.95] 1:48.55 [1:15.61] 3:00.49 [1:11.95] 4:10.22 [1:09.73] 5:18.87 [1:08.65] 6:27.45 [1:08.59] 7:36.18 [1:08.73] 8:44.55 [1:08.37] 9:50.85 [1:06.30] 10:55.87 [1:05.03] 11:58.81 [1:02.94] 13:02.51 [1:03.71] 14:08.78 [1:06.28]
17 Jacob Edwards Brooks 14:14.82  

More videos

History for U.S. Olympic Team Trials - Track & Field
YearResultsVideosNewsPhotosBlogs
2024     1    
2023 1 358 24 1367  
2022 1 415 23 1503  
Show 22 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!