Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

Women's 5000m - USATF Outdoor Track and Field Championships 2015

Published by
USATF.TV   Jun 28th 2015, 6:20pm
Comments
PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
1 Nicole Tully Hoka / N Y A C 15:06.44   36.89 [36.89] 1:49.54 [1:12.66] 3:02.45 [1:12.91] 4:14.32 [1:11.88] 5:26.75 [1:12.44] 6:39.82 [1:13.07] 7:53.82 [1:14.00] 9:07.88 [1:14.07] 10:21.40 [1:13.52] 11:35.28 [1:13.88] 12:49.84 [1:14.56] 14:02.06 [1:12.23] 15:06.44 [1:04.39]
2 Marielle Hall NIKE 15:06.45   36.70 [36.70] 1:49.42 [1:12.73] 3:02.28 [1:12.86] 4:14.07 [1:11.80] 5:26.55 [1:12.48] 6:39.62 [1:13.07] 7:53.63 [1:14.02] 9:07.61 [1:13.98] 10:21.10 [1:13.49] 11:35.13 [1:14.04] 12:49.66 [1:14.53] 14:01.89 [1:12.24] 15:06.45 [1:04.57]
3 Abbey D'Agostino New Balance 15:06.59   36.59 [36.59] 1:49.33 [1:12.75] 3:02.24 [1:12.91] 4:14.53 [1:12.29] 5:26.99 [1:12.46] 6:40.04 [1:13.06] 7:54.04 [1:14.00] 9:08.10 [1:14.07] 10:21.52 [1:13.43] 11:35.36 [1:13.84] 12:49.71 [1:14.36] 14:01.91 [1:12.20] 15:06.59 [1:04.68]
4 Emily Infeld Nike / Bowerman 15:07.18   36.25 [36.25] 1:48.89 [1:12.65] 3:02.05 [1:13.16] 4:14.16 [1:12.12] 5:26.65 [1:12.49] 6:39.72 [1:13.07] 7:53.75 [1:14.04] 9:07.69 [1:13.95] 10:21.25 [1:13.56] 11:35.28 [1:14.04] 12:49.78 [1:14.51] 14:02.24 [1:12.46] 15:07.18 [1:04.94]
5 Shalane Flanagan Nike / Bowerman 15:10.02   37.10 [37.10] 1:49.07 [1:11.97] 3:01.98 [1:12.92] 4:13.98 [1:12.01] 5:26.43 [1:12.45] 6:39.47 [1:13.04] 7:53.53 [1:14.07] 9:07.53 [1:14.01] 10:21.03 [1:13.50] 11:35.08 [1:14.06] 12:49.63 [1:14.55] 14:02.10 [1:12.47] 15:10.02 [1:07.92]
6 Katie Mackey Brooks 15:16.96   37.30 [37.30] 1:50.48 [1:13.19] 3:03.42 [1:12.94] 4:15.62 [1:12.20] 5:27.34 [1:11.73] 6:40.24 [1:12.90] 7:54.25 [1:14.01] 9:08.28 [1:14.04] 10:21.64 [1:13.37] 11:35.43 [1:13.79] 12:49.94 [1:14.51] 14:02.14 [1:12.21] 15:16.96 [1:14.82]
7 Kellyn Taylor Hoka / NnAz El 15:32.04   37.03 [37.03] 1:49.77 [1:12.74] 3:02.65 [1:12.89] 4:14.79 [1:12.14] 5:27.28 [1:12.49] 6:40.46 [1:13.19] 7:54.61 [1:14.15] 9:09.80 [1:15.20] 10:25.82 [1:16.02] 11:41.97 [1:16.15] 12:58.79 [1:16.82] 14:16.50 [1:17.72] 15:32.04 [1:15.54]
8 Desiree Davila Hansons-Brooks 15:37.50   37.52 [37.52] 1:50.21 [1:12.69] 3:03.23 [1:13.03] 4:16.58 [1:13.36] 5:30.55 [1:13.97] 6:44.54 [1:14.00] 8:00.18 [1:15.65] 9:16.01 [1:15.83] 10:32.94 [1:16.93] 11:49.56 [1:16.63] 13:06.76 [1:17.21] 14:24.75 [1:17.99] 15:37.50 [1:12.75]
9 Brie Felnagle adidas 15:45.35   38.36 [38.36] 1:52.52 [1:14.16] 3:06.08 [1:13.57] 4:20.45 [1:14.38] 5:36.19 [1:15.74] 6:53.03 [1:16.84] 8:10.58 [1:17.55] 9:26.86 [1:16.29] 10:43.50 [1:16.65] 12:01.35 [1:17.86] 13:19.98 [1:18.63] 14:37.99 [1:18.01] 15:45.35 [1:07.37]
10 Amanda Mergaert Brooks / Beasts 15:46.32   38.00 [38.00] 1:53.10 [1:15.11] 3:06.78 [1:13.68] 4:22.09 [1:15.31] 5:38.27 [1:16.19] 6:54.60 [1:16.33] 8:11.52 [1:16.93] 9:28.19 [1:16.68] 10:45.92 [1:17.73] 12:05.16 [1:19.25] 13:22.51 [1:17.36] 14:38.14 [1:15.64] 15:46.32 [1:08.18]
11 Alisha Williams Boulder R C/adi 15:46.61   38.96 [38.96] 1:51.94 [1:12.99] 3:04.66 [1:12.72] 4:18.97 [1:14.31] 5:35.26 [1:16.30] 6:52.38 [1:17.13] 8:10.87 [1:18.49] 9:28.28 [1:17.42] 10:46.66 [1:18.38] 12:04.93 [1:18.27] 13:22.15 [1:17.23] 14:37.71 [1:15.56] 15:46.61 [1:08.91]
12 Alia Gray Brooks 15:47.14   37.65 [37.65] 1:50.66 [1:13.01] 3:03.54 [1:12.89] 4:16.18 [1:12.64] 5:29.10 [1:12.92] 6:44.77 [1:15.68] 8:00.62 [1:15.85] 9:17.36 [1:16.75] 10:36.50 [1:19.14] 11:55.53 [1:19.04] 13:15.62 [1:20.10] 14:35.68 [1:20.07] 15:47.14 [1:11.46]
13 Alexi Pappas Nike / Nike OTCE 15:48.26   37.79 [37.79] 1:51.67 [1:13.88] 3:05.51 [1:13.84] 4:20.10 [1:14.59] 5:35.72 [1:15.62] 6:52.95 [1:17.24] 8:11.32 [1:18.37] 9:28.02 [1:16.70] 10:44.50 [1:16.49] 12:02.17 [1:17.68] 13:20.08 [1:17.91] 14:37.83 [1:17.76] 15:48.26 [1:10.43]
14 Alycia Cridebring New Balance 15:49.42   37.61 [37.61] 1:52.21 [1:14.61] 3:06.41 [1:14.21] 4:21.91 [1:15.50] 5:38.06 [1:16.16] 6:54.37 [1:16.32] 8:11.42 [1:17.06] 9:28.47 [1:17.05] 10:46.39 [1:17.92] 12:05.51 [1:19.12] 13:23.07 [1:17.56] 14:39.12 [1:16.05] 15:49.42 [1:10.31]
15 Rochelle Kanuho Hoka / NnAz El 15:54.74   38.19 [38.19] 1:53.37 [1:15.18] 3:05.77 [1:12.41] 4:19.08 [1:13.31] 5:34.96 [1:15.89] 6:52.65 [1:17.69] 8:11.12 [1:18.47] 9:28.13 [1:17.02] 10:44.95 [1:16.82] 12:03.22 [1:18.28] 13:21.42 [1:18.20] 14:39.41 [1:18.00] 15:54.74 [1:15.33]
16 Meghan Peyton Saucony / TUSA M 15:56.75   37.38 [37.38] 1:51.14 [1:13.76] 3:05.00 [1:13.87] 4:19.71 [1:14.71] 5:35.95 [1:16.24] 6:53.48 [1:17.54] 8:11.64 [1:18.16] 9:29.12 [1:17.48] 10:47.22 [1:18.10] 12:05.75 [1:18.54] 13:24.70 [1:18.96] 14:43.74 [1:19.05] 15:56.75 [1:13.01]
17 Jessica Tonn Stanford 16:02.71  

More videos

History for U.S. Olympic Team Trials - Track & Field
YearResultsVideosNewsPhotosBlogs
2024     1    
2023 1 358 24 1367  
2022 1 415 23 1503  
Show 22 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!