Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

100m 14
200m 24
400m 15
800m 13
All 548
 

 

Women's 3000m Steeplechase Prelim Heat 1 - USATF Outdoor Track and Field Championships 2015

Published by
USATF.TV   Jun 26th 2015, 2:45am
Comments
PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1 Stephanie Garcia New Balance 9:37.44 Q   42.70 [42.70] 1:58.83 [1:16.13] 3:15.03 [1:16.21] 4:31.42 [1:16.40] 5:48.32 [1:16.91] 7:04.04 [1:15.72] 8:20.35 [1:16.31] 9:37.44 [1:17.09]
2 Leah O'Connor adidas 9:41.16 Q   42.72 [42.72] 1:58.88 [1:16.16] 3:15.01 [1:16.14] 4:31.46 [1:16.45] 5:48.54 [1:17.09] 7:04.64 [1:16.11] 8:22.32 [1:17.68] 9:41.16 [1:18.84]
3 Courtney Frerichs U M K C 9:48.04 Q   43.33 [43.33] 2:00.19 [1:16.87] 3:16.82 [1:16.63] 4:32.92 [1:16.11] 5:51.22 [1:18.30] 7:09.52 [1:18.31] 8:29.16 [1:19.65] 9:48.04 [1:18.88]
4 Rachel Johnson Baylor 9:48.55 Q   43.52 [43.52] 1:59.32 [1:15.80] 3:16.28 [1:16.96] 4:32.82 [1:16.54] 5:49.80 [1:16.99] 7:08.33 [1:18.53] 8:29.55 [1:21.23] 9:48.55 [1:19.00]
5 Shalaya Kipp Oiselle 9:50.91   43.21 [43.21] 1:59.55 [1:16.34] 3:16.02 [1:16.47] 4:32.45 [1:16.44] 5:54.83 [1:22.39] 7:14.24 [1:19.41] 8:33.24 [1:19.01] 9:50.91 [1:17.67]
6 Betsy Graney Asics/Gazelle Sp 10:00.59   43.85 [43.85] 2:00.50 [1:16.66] 3:18.08 [1:17.58] 4:37.99 [1:19.92] 6:01.07 [1:23.08] 7:22.06 [1:21.00] 8:44.64 [1:22.59] 10:00.59 [1:15.95]
7 Kimber Mattox Team Run Eugene 10:03.36   43.55 [43.55] 1:59.85 [1:16.30] 3:16.70 [1:16.86] 4:34.07 [1:17.37] 5:55.32 [1:21.25] 7:17.25 [1:21.94] 8:41.66 [1:24.42] 10:03.36 [1:21.70]
8 Tori Gerlach Penn St. 10:12.83   43.82 [43.82] 1:59.91 [1:16.10] 3:16.95 [1:17.04] 4:34.37 [1:17.43] 5:58.46 [1:24.09] 7:22.55 [1:24.10] 8:48.46 [1:25.92] 10:12.83 [1:24.37]
9 Nicole Bush New Balance 10:17.03   42.73 [42.73] 1:58.86 [1:16.13] 3:15.05 [1:16.20] 4:31.65 [1:16.60] 6:00.11 [1:28.47] 7:25.96 [1:25.86] 8:54.45 [1:28.49] 10:17.03 [1:22.58]
10 Emily Oren Hillsdale 10:18.64   43.75 [43.75] 2:00.25 [1:16.50] 3:18.04 [1:17.79] 4:37.60 [1:19.57] 6:01.87 [1:24.27] 7:27.52 [1:25.66] 8:54.93 [1:27.41] 10:18.64 [1:23.71]
11 Jordan Hamric Oiselle 10:23.32   44.64 [44.64] 2:02.26 [1:17.63] 3:21.98 [1:19.72] 4:43.83 [1:21.85] 6:07.58 [1:23.76] 7:32.35 [1:24.77] 8:58.24 [1:25.90] 10:23.32 [1:25.09]
12 Megan Rolland Oiselle 10:50.77   44.27 [44.27] 2:00.97 [1:16.70] 3:19.02 [1:18.06] 4:40.18 [1:21.17] 6:06.89 [1:26.71] 7:41.23 [1:34.34] 9:16.87 [1:35.64] 10:50.77 [1:33.91]
DNF Collier Lawrence Oiselle / Ois-Or -   45.02 [45.02] 2:06.14 [1:21.13] 3:29.17 [1:23.04] 4:56.44 [1:27.27]

 

SplitIntermediate LeaderTimeFastest SplitTime
200m Stephanie Garcia 0:42.70 Stephanie Garcia 0:42.70
600m Stephanie Garcia 1:58.83 Rachel Johnson 1:15.80
1000m Leah O'Connor 3:15.01 Leah O'Connor 1:16.14
1400m Stephanie Garcia 4:31.42 Courtney Frerichs 1:16.11
1800m Stephanie Garcia 5:48.32 Stephanie Garcia 1:16.91
2200m Stephanie Garcia 7:04.04 Stephanie Garcia 1:15.72
2600m Stephanie Garcia 8:20.35 Stephanie Garcia 1:16.31
3000m Stephanie Garcia 9:37.44 Betsy Graney 1:15.95

More videos

History for U.S. Olympic Team Trials - Track & Field
YearResultsVideosNewsPhotosBlogs
2024     1    
2023 1 358 24 1367  
2022 1 415 23 1503  
Show 22 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!