Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

100m 14
200m 24
400m 15
800m 13
All 548
 

 

Men's 3000m Steeplechase Prelim Heat 2 - USATF Outdoor Track and Field Championships 2015

Published by
USATF.TV   Jun 27th 2015, 1:30am
Comments
PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1 Donald Cabral NIKE 8:36.80 Q   37.95 [37.95] 1:45.87 [1:07.92] 2:55.92 [1:10.05] 4:06.69 [1:10.78] 5:16.74 [1:10.05] 6:23.74 [1:07.00] 7:31.15 [1:07.41] 8:36.80 [1:05.66]
2 Daniel Huling NIKE 8:38.39 Q   38.26 [38.26] 1:46.24 [1:07.99] 2:56.28 [1:10.04] 4:07.04 [1:10.77] 5:16.37 [1:09.33] 6:23.32 [1:06.95] 7:30.61 [1:07.30] 8:38.39 [1:07.78]
3 Andrew Bayer Nike / Bowerman 8:38.68 Q   38.55 [38.55] 1:46.51 [1:07.97] 2:56.59 [1:10.08] 4:07.28 [1:10.69] 5:17.06 [1:09.79] 6:24.25 [1:07.20] 7:31.43 [1:07.19] 8:38.68 [1:07.26]
4 Darren Fahy Georgetown 8:39.04 Q   38.43 [38.43] 1:47.49 [1:09.06] 2:56.85 [1:09.36] 4:07.38 [1:10.54] 5:17.41 [1:10.03] 6:24.50 [1:07.09] 7:32.19 [1:07.70] 8:39.04 [1:06.85]
5 Cory Leslie NIKE 8:39.54   38.13 [38.13] 1:45.94 [1:07.82] 2:55.97 [1:10.03] 4:06.77 [1:10.80] 5:16.83 [1:10.06] 6:24.00 [1:07.17] 7:31.89 [1:07.90] 8:39.54 [1:07.66]
6 Donnie Cowart Saucony 8:44.29   39.08 [39.08] 1:47.12 [1:08.04] 2:56.64 [1:09.52] 4:07.02 [1:10.39] 5:16.98 [1:09.97] 6:25.24 [1:08.26] 7:33.75 [1:08.51] 8:44.29 [1:10.55]
7 Mason Ferlic Michigan 8:50.33   38.81 [38.81] 1:47.85 [1:09.04] 2:57.33 [1:09.49] 4:07.70 [1:10.37] 5:17.68 [1:09.98] 6:25.59 [1:07.92] 7:36.68 [1:11.09] 8:50.33 [1:13.65]
8 Ryan Gil Georgetown 8:55.26   38.91 [38.91] 1:47.72 [1:08.81] 2:57.22 [1:09.50] 4:08.20 [1:10.99] 5:18.76 [1:10.57] 6:30.29 [1:11.54] 7:43.59 [1:13.30] 8:55.26 [1:11.68]
9 James Hurt Furman 8:55.32   38.32 [38.32] 1:46.88 [1:08.57] 2:56.70 [1:09.82] 4:07.69 [1:11.00] 5:18.32 [1:10.63] 6:30.67 [1:12.35] 7:44.42 [1:13.76] 8:55.32 [1:10.90]
10 Dylan Lafond Illinois 9:05.07   38.09 [38.09] 1:47.21 [1:09.12] 2:56.93 [1:09.73] 4:07.85 [1:10.93] 5:18.28 [1:10.44] 6:30.87 [1:12.59] 7:48.21 [1:17.35] 9:05.07 [1:16.86]
11 David Goodman NE Distance 9:08.82   39.23 [39.23] 1:48.27 [1:09.04] 2:57.49 [1:09.23] 4:08.60 [1:11.11] 5:20.08 [1:11.49] 6:34.84 [1:14.76] 7:52.62 [1:17.79] 9:08.82 [1:16.21]
12 Jesus Romo Brooks / Strava 9:09.89   39.33 [39.33] 1:48.51 [1:09.18] 2:57.94 [1:09.44] 4:09.10 [1:11.16] 5:21.42 [1:12.33] 6:36.31 [1:14.89] 7:53.96 [1:17.66] 9:09.89 [1:15.93]
13 Mark Parrish Florida 9:20.73   38.73 [38.73] 1:47.55 [1:08.82] 2:57.72 [1:10.18] 4:11.35 [1:13.64] 5:24.52 [1:13.17] 6:42.70 [1:18.19] 8:03.25 [1:20.55] 9:20.73 [1:17.49]

 

SplitIntermediate LeaderTimeFastest SplitTime
200m Donald Cabral 0:37.95 Donald Cabral 0:37.95
600m Donald Cabral 1:45.87 Cory Leslie 1:07.82
1000m Donald Cabral 2:55.92 David Goodman 1:09.23
1400m Donald Cabral 4:06.69 Mason Ferlic 1:10.37
1800m Daniel Huling 5:16.37 Daniel Huling 1:09.33
2200m Daniel Huling 6:23.32 Daniel Huling 1:06.95
2600m Daniel Huling 7:30.61 Andrew Bayer 1:07.19
3000m Donald Cabral 8:36.80 Donald Cabral 1:05.66

More videos

History for U.S. Olympic Team Trials - Track & Field
YearResultsVideosNewsPhotosBlogs
2024     1    
2023 1 358 24 1367  
2022 1 415 23 1503  
Show 22 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!